Gold Price In India – 40 Years History

Gold has always fascinated us Indians but you may not realise that it is a very volatile asset. We look at Gold Price History in India since 1964 or for more than 55 years. These numbers are sourced from RBI reports.

If you look at the numbers in the table below, you would realise there has been a lot of fluctuations in the price. The green shaded years are the ones where the prices have gone up by more than 20% as compared to previous year. The red shaded years are where the prices have come down from last year.

Year Gold Price (Rs.) Year Gold Price (Rs.) Year Gold Price (Rs.)
1964 63 1984 1,970 2004 5,850
1965 72 1985 2,130 2005 7,000
1966 84 1986 2,140 2006 8,400
1967 103 1987 2,570 2007 10,800
1968 162 1988 3,130 2008 12,500
1969 176 1989 3,140 2009 14,500
1970 184 1990 3,200 2010 18,500
1971 193 1991 3,466 2011 26,400
1972 202 1992 4,334 2012 31,050
1973 279 1993 4,140 2013 29,600
1974 506 1994 4,598 2014 28,007
1975 540 1995 4,680 2015 26,344
1976 432 1996 5,160 2016 28,624
1977 486 1997 4,725 2017 29,668
1978 685 1998 4,045 2018 31,438
1979 937 1999 4,234 2019 35,220
Exit mobile version