ATK Mohun Bagan found a way to clinch three points late in the match once again and unsurprisingly, it was Roy Krishna who delivered for his side. After a cagey affair threatened to end in a goalless draw, Krishna’s late strike (85’) was the difference as Antonio Habas’ team edged Jamshedpur FC 1-0 in the Indian Super League at the Fatorda Stadium on Sunday.
The win propelled ATKMB to the top of the ISL table, having already qualified for the semifinals. Mumbai City FC, who ATKMB displaced at the top by two points, have a game in hand.
Points table after match No 94
club | Matches | W | D | L | Pts | For:Against | GD |
---|---|---|---|---|---|---|---|
ATK Mohun Bagan | 17 | 11 | 3 | 3 | 36 | 23:10 | 13 |
Mumbai City | 16 | 10 | 4 | 2 | 34 | 25:11 | 14 |
NorthEast Utd. | 17 | 6 | 8 | 3 | 26 | 24:21 | 3 |
FC Goa | 17 | 5 | 9 | 3 | 24 | 26:21 | 5 |
Hyderabad | 17 | 5 | 9 | 3 | 24 | 21:17 | 4 |
Jamshedpur FC | 18 | 5 | 6 | 7 | 21 | 16:20 | -4 |
Bengaluru FC | 17 | 4 | 7 | 6 | 19 | 19:21 | -2 |
Chennaiyin FC | 18 | 3 | 9 | 6 | 18 | 13:19 | -6 |
SC… |