Kerala Blasters squandered a lead once again as Mumbai City FC came from behind to win 2-1 in the Indian Super League match at the GMC Stadium, Bambolim, on Wednesday.
After missing many chances, Adam Le Fondre’s 67th-minute penalty proved decisive after Bipin Singh (46’) had earlier canceled out Vicente Gomez first-half goal (27’).
Points table after match 81
Matches | W | D | L | For:Against | Goal Diff. | Pts | |
---|---|---|---|---|---|---|---|
Mumbai City | 15 | 10 | 3 | 2 | 22:8 | 14 | 33 |
ATK Mohun Bagan | 14 | 8 | 3 | 3 | 16:9 | 7 | 27 |
Hyderabad | 15 | 5 | 7 | 3 | 20:16 | 4 | 22 |
FC Goa | 14 | 5 | 6 | 3 | 19:14 | 5 | 21 |
NorthEast Utd. | 14 | 5 | 6 | 3 | 19:18 | 1 | 21 |
Bengaluru FC | 15 | 4 | 6 | 5 | 19:19 | 0 | 18 |
Jamshedpur FC | 15 | 4 | 6 | 5 | 14:17 | -3 | 18 |
Chennaiyin FC | 15 | 3 | 7 | 5 | 11:16 | -5 | 16 |
Kerala Blasters | 16 | 3 | 6 | 7 | 20:27 | -7 | 15 |
SC East Bengal | 15 | 2 | 7 | 6 | 12:20 | -8 | 13 |
Odisha | 14 | 1 | 5 | 8 | 13:21 | -8 | 8 |
Kerala made three changes as Bakary Kone, Prasanth Karuthadathkuni and Yondrembem…